Waterside by Deserve
Real direct prices from each hotel's own booking engine. Funded by ads and partner links, not hotel commission — so there's nothing to mark up.
Direct prices for 2 adults, 50 weeks from November 2026 to November 2027, last checked 16 Nov 2026. Waterside by Deserve is an apartment complex in Paphos (4★). It is about 1.5 km from the centre in a straight line. Booked direct, a week there for two costs from 670 € (February 2027; checked 16 Nov 2026).
2 adults · room only · non-refundable
19 cheapest of 36 hotels in Paphos. Median: 640 € / week.
Typical week in next 3 months: 670 €–676 €
Checked
Direct prices are read from the hotel’s own booking engine, with the chain’s public promo code applied where one works.
Adults
18+ years
Children
0-17 years
About this hotel
Waterside by Deserve is a set of contemporary holiday studios and apartments on Othelou Street in Paphos, directly in front of Paphos Harbour. Every apartment looks out over the sea and the pool, and the sleek, modern interiors make for an intimate, comfortable stay. Studios, deluxe suites and deluxe one- and two-bedroom apartments come with fully equipped kitchens, smart technology, an interactive TV and ultra-high-speed internet, and each has a private balcony with panoramic sea views. An outdoor pool and a rooftop seating area with sweeping views over Paphos provide space to relax. The harbour, sandy beaches and the town itself are all within walking distance. The self-catering apartments give adventurous travellers the flexibility to explore Paphos at their own pace.
Photos
Photos: official website





















Verify details on:
Weekly prices
Chart data
| Week | Price | Resort median | vs median | Position |
|---|---|---|---|---|
| 798 € | 794 € | +1% | #18 of 34 | |
| 744 € | 622 € | +20% | #18 of 31 | |
| 676 € | 610 € | +11% | #17 of 31 | |
| 676 € | 665 € | +2% | #17 of 31 | |
| 1 488 € | 1 093 € | +36% | #18 of 26 | |
| 701 € | 730 € | -4% | #12 of 24 | |
| 676 € | 753 € | -10% | #10 of 23 | |
| 676 € | 723 € | -6% | #11 of 24 | |
| 676 € | 753 € | -10% | #11 of 25 | |
| 670 € | 783 € | -14% | #10 of 25 | |
| 670 € | 670 € | 0% | #7 of 13 | |
| 670 € | 715 € | -6% | #4 of 9 |
Every week we checked
Prices booked direct, 7 nights. Per night = 7-night total ÷ 7, for two. Free cancellation: what the refundable rate adds to the week.
November 2026
In November 2026 a week at Waterside by Deserve for two adults costs from 744 € (room only); weeks checked: 2; 4th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 23–30 Nov | 798 € | 114 € | room only | included | 16 Nov 2026 |
| 30 Nov–7 Dec | 744 € | 106 € | room only | included | 16 Nov 2026 |
December 2026
In December 2026 a week at Waterside by Deserve for two adults costs from 676 € (room only); weeks checked: 3; 2nd cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Dec | 676 € | 96 € | room only | — | 16 Nov 2026 |
| 14–21 Dec | 676 € | 96 € | room only | — | 16 Nov 2026 |
| 28 Dec–4 Jan | 1 488 € | 212 € | room only | — | 16 Nov 2026 |
January 2027
In January 2027 a week at Waterside by Deserve for two adults costs from 676 € (room only); weeks checked: 4; 2nd cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 4–11 Jan | 701 € | 100 € | room only | — | 16 Nov 2026 |
| 11–18 Jan | 676 € | 96 € | room only | — | 16 Nov 2026 |
| 18–25 Jan | 676 € | 96 € | room only | — | 16 Nov 2026 |
| 25 Jan–1 Feb | 676 € | 96 € | room only | — | 16 Nov 2026 |
February 2027
In February 2027 a week at Waterside by Deserve for two adults costs from 670 € (room only); weeks checked: 4; 1st cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Feb | 670 € | 95 € | room only | — | 16 Nov 2026 |
| 8–15 Feb | 670 € | 95 € | room only | — | 16 Nov 2026 |
| 15–22 Feb | 670 € | 95 € | room only | — | 16 Nov 2026 |
| 22 Feb–1 Mar | 670 € | 95 € | room only | — | 16 Nov 2026 |
March 2027
In March 2027 a week at Waterside by Deserve for two adults costs from 760 € (room only); weeks checked: 5; 5th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Mar | 760 € | 108 € | room only | — | 16 Nov 2026 |
| 8–15 Mar | 760 € | 108 € | room only | — | 16 Nov 2026 |
| 15–22 Mar | 760 € | 108 € | room only | — | 16 Nov 2026 |
| 22–29 Mar | 760 € | 108 € | room only | — | 16 Nov 2026 |
| 29 Mar–5 Apr | 837 € | 119 € | room only | — | 16 Nov 2026 |
April 2027
In April 2027 a week at Waterside by Deserve for two adults costs from 895 € (room only); weeks checked: 4; 7th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Apr | 895 € | 127 € | room only | — | 16 Nov 2026 |
| 12–19 Apr | 895 € | 127 € | room only | — | 16 Nov 2026 |
| 19–26 Apr | 895 € | 127 € | room only | — | 16 Nov 2026 |
| 26 Apr–3 May | 912 € | 130 € | room only | — | 16 Nov 2026 |
May 2027
In May 2027 a week at Waterside by Deserve for two adults costs from 953 € (room only); weeks checked: 5; 8th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 3–10 May | 953 € | 136 € | room only | — | 16 Nov 2026 |
| 10–17 May | 953 € | 136 € | room only | — | 16 Nov 2026 |
| 17–24 May | 953 € | 136 € | room only | — | 16 Nov 2026 |
| 24–31 May | 953 € | 136 € | room only | — | 16 Nov 2026 |
| 31 May–7 Jun | 1 008 € | 144 € | room only | — | 16 Nov 2026 |
June 2027
In June 2027 a week at Waterside by Deserve for two adults costs from 1 018 € (room only); weeks checked: 4; 9th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 7–14 Jun | 1 018 € | 145 € | room only | — | 16 Nov 2026 |
| 14–21 Jun | 1 018 € | 145 € | room only | — | 16 Nov 2026 |
| 21–28 Jun | 1 018 € | 145 € | room only | — | 16 Nov 2026 |
| 28 Jun–5 Jul | 1 095 € | 156 € | room only | — | 16 Nov 2026 |
July 2027
In July 2027 a week at Waterside by Deserve for two adults costs from 1 153 € (room only); weeks checked: 4; 12th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 5–12 Jul | 1 153 € | 164 € | room only | — | 16 Nov 2026 |
| 12–19 Jul | 1 153 € | 164 € | room only | — | 16 Nov 2026 |
| 19–26 Jul | 1 153 € | 164 € | room only | — | 16 Nov 2026 |
| 26 Jul–2 Aug | 1 157 € | 165 € | room only | — | 16 Nov 2026 |
August 2027
In August 2027 a week at Waterside by Deserve for two adults costs from 1 167 € (room only); weeks checked: 5; 13th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 2–9 Aug | 1 185 € | 169 € | room only | — | 16 Nov 2026 |
| 9–16 Aug | 1 185 € | 169 € | room only | — | 16 Nov 2026 |
| 16–23 Aug | 1 185 € | 169 € | room only | — | 16 Nov 2026 |
| 23–30 Aug | 1 185 € | 169 € | room only | — | 16 Nov 2026 |
| 30 Aug–6 Sep | 1 167 € | 166 € | room only | — | 16 Nov 2026 |
September 2027
In September 2027 a week at Waterside by Deserve for two adults costs from 1 123 € (room only); weeks checked: 4; 11th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 6–13 Sep | 1 159 € | 165 € | room only | — | 16 Nov 2026 |
| 13–20 Sep | 1 159 € | 165 € | room only | — | 16 Nov 2026 |
| 20–27 Sep | 1 159 € | 165 € | room only | — | 16 Nov 2026 |
| 27 Sep–4 Oct | 1 123 € | 160 € | room only | — | 16 Nov 2026 |
October 2027
In October 2027 a week at Waterside by Deserve for two adults costs from 1 075 € (room only); weeks checked: 4; 10th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 4–11 Oct | 1 075 € | 153 € | room only | — | 16 Nov 2026 |
| 11–18 Oct | 1 075 € | 153 € | room only | — | 16 Nov 2026 |
| 18–25 Oct | 1 075 € | 153 € | room only | — | 16 Nov 2026 |
| 25 Oct–1 Nov | 1 075 € | 153 € | room only | — | 16 Nov 2026 |
November 2027
In November 2027 a week at Waterside by Deserve for two adults costs from 863 € (room only); weeks checked: 2; 6th cheapest of 13 months with data.
| Week | 7 nights | Per night | Board | Free cancellation | Checked |
|---|---|---|---|---|---|
| 1–8 Nov | 863 € | 123 € | room only | — | 16 Nov 2026 |
| 8–15 Nov | 863 € | 123 € | room only | — | 16 Nov 2026 |
Which room is best value?
Arrivals between 23 Nov 2026 and 15 Feb 2027, 7 nights, 2 adults: each room’s cheapest week among each week’s best offers.
| Studio with Sea View | 670 € | — |
| Deluxe Two - Bedroom Apartment with Sea View | 1 488 € | +818 € |
Price position in resort
19th cheapest of 36 hotels in Paphos. Median: 640 € / week.
Amenities
Frequently asked questions
- Is it cheaper to book Waterside by Deserve directly?
- hoo.travel reads Waterside by Deserve's own booking engine in real time, so you see the direct price with no agency markup. As last checked on 16 Nov 2026, a 7-night stay for 2 adults started near 670 € (room only, non-refundable) — 95 € a night for two. Enter your dates for the live price.
- Is Waterside by Deserve adults-only?
- No — Waterside by Deserve accepts guests of all ages.
- How far is Waterside by Deserve from the airport?
- Waterside by Deserve is approx. 9 km by road from Paphos International Airport (PFO) — roughly 10 minutes by car, traffic aside.
- Is Waterside by Deserve on the beach?
- Yes — Waterside by Deserve sits directly on the beach.
- What board options are available at Waterside by Deserve?
- Meal plans include room only, depending on the rate and dates.
- How does hoo.travel make money?
- We earn from advertising and partner links (flights, transfers, tours), not from your hotel booking. There's no commission for us to mark up the hotel's price — what you see is the direct rate from the hotel's own booking engine.





